This is an old revision of the document!
asmdata | |
---|---|
Country Code | ERI |
Country Name | Eritrea |
ASM Status | Existing (data assessed) |
Year | 2016 |
ASM Miners | 400,000 |
ASM Commodities | gold |
Eritrea
ASM Population: 7,000
Data sources for estimation
2016: 150,000
(HIL-16): Directly working in ASM: 400,000
Estimated number of dependants: 2,400,000
Quoting possibly outdated sources: Data extracted from Dreschler (2001), Mutemeri and Petterson (2002), and UNECA (2011)
Publications
Reference | Year | Citation |
---|---|---|
HIL-16 | 2016 | Hilson, G. (2016): Artisanal and small-scale mining and agriculture: Exploring their links in rural sub-Saharan Africa. IIED, London. |
IGF-18 | 2018 | IGF (2018): Global Trends in Artisanal and Small-Scale Mining (ASM): A review of key numbers and issues. IIED/IISD, London, Winnipeg. |
GMA-18 | 2018 | UNEP (2018): Global Mercury Assessment 2018. Technical Background Report E-Annex. Chapter 3.2. UNEP, Geneva. |
Further Materials
Videos:
Articles: