This is an old revision of the document!
| asmdata | |
|---|---|
| ASM Status | Existing (data assessed) |
| Data year | 2021 |
| Publ. year | 2021 |
| ASM Miners | 300,000 |
| Inc. DevMin | yes |
| - min. | 285,000 |
| - max. | 315,000 |
| - female | 120,000 |
| - gold | 30 ,000 |
| ASM Commodities | gold, 3T, salt, clay, sand, stone |
Haiti
ASM Population: xxx,xxx
Data sources for estimation
1999: > 4,500
(ILO-99): Employment: > 4,500
Number of mines: > 50
Illegal mines: +/- 80%
| Reference | Year | Citation |
|---|---|---|
| ILO-99 | 1999 | Jennings, N. (1999): Social and labour issues in small-scale mines. Report for discussion at the Tripartite Meeting on Social and Labour Issues in Small-scale Mines. ILO, Geneva. |
| ARM-18 | 2018 | Barreto, M.L.,Schein, P., Hinton, J., Hruschka, F. (2018): The Impact of Small-Scale Mining Operations on Economies and Livelihoods in Low- to Middle-Income Countries. ARM, Envigado, PACT, Westcombe. |
| IGF-18 | 2018 | IGF (2018): Global Trends in Artisanal and Small-Scale Mining (ASM): A review of key numbers and issues. IIED/IISD, London, Winnipeg. |
Further Materials
Videos:
Articles: