This is an old revision of the document!
| asmdata | |
|---|---|
| ASM Status | Existing (data assessed) |
| Data year | 2021 |
| Publ. year | 2021 |
| ASM Miners | 300,000 |
| Inc. DevMin | yes |
| - min. | 285,000 |
| - max. | 315,000 |
| - female | 120,000 |
| - gold | 30 ,000 |
| ASM Commodities | gold, 3T, salt, clay, sand, stone |
Iran
| asmdata | |
|---|---|
| ASM Status | Existing (not quantified) |
| ASM Miners | 100 |
| - min. | 100 |
| - max. | 100 |
| - gold | 100 |
| ASM Commodities | base metals |