This is an old revision of the document!
| asmdata | |
|---|---|
| ASM Status | Existing (data assessed) |
| Data year | 2003 |
| Publ. year | 2018 |
| ASM Miners | 9,000,000 |
| - gold | 2 ,750 ,000 |
| Data curation | as reported |
| Inc. DevMin | some |
| - min. | 7,000,000 |
| - max. | 15,000,000 |
| - female | 2 ,500 ,000 |
| ASM Commodities | gold, 3T, coal, gemstone, jade |
lithuania
| asmdata | |
|---|---|
| Country Code | LTU |
| Country Name | Lithuania |
| ASM Status | None (unlikely) |