Total: Estimation of 40,000 is replicated in all publications since 2003. It is highly likely that at least the number of ASGM miners has increased along with the gold price, as in practically all other countries. As a conservative extrapolation a current total of 60,000 appears reasonable
Min/max: Data is uncertain, therefore possible variation is high → 40,000 - 80,000
Female participation: No data. Assuming ~30% like in neighboring countries → 20,000
Gold: no data. Assuming half of the ASM population → 30,000
(IGF-18): Table 3
Directly working in ASM: 40,000 Estimated number of dependants: n/a Main Minerals: Gold, Coloured gemstones
(HIL-16):
Directly working in ASM: 40,000 Estimated number of dependants: n/a
(IIED-13): 40,000
(MMSD-03): Estimate for MMSD research country: 40,000
MMSD study by B.Drechsler (https://commdev.org/pdf/publications/Small-Scale-Mining-Development-SADC-Region.pdf)
Reference | Year | Citation | Archived Copy | Link |
---|---|---|---|---|
ARM-18 | 2018 | Barreto, M.L.,Schein, P., Hinton, J., Hruschka, F. (2018): The Impact of Small-Scale Mining Operations on Economies and Livelihoods in Low- to Middle-Income Countries. ARM, Envigado, PACT, Westcombe. | arm-18.pdf | responsiblemines.org/… |
IGF-18 | 2018 | IGF (2018): Global Trends in Artisanal and Small-Scale Mining (ASM): A review of key numbers and issues. IIED/IISD, London, Winnipeg. | igf-18.pdf | iisd.org/… |
GMA-18 | 2018 | UNEP (2018): Global Mercury Assessment 2018. Technical Background Report E-Annex. Chapter 3.2. UNEP, Geneva. | gma-18.pdf | wedocs.unep.org/… |
HIL-16 | 2016 | Hilson, G. (2016): Artisanal and small-scale mining and agriculture: Exploring their links in rural sub-Saharan Africa. IIED, London. | hil-16.pdf | pubs.iied.org/… |
IIED-13 | 2013 | Buxton, A. (2013): Responding to the challenge of artisanal and small-scale mining. How can knowledge networks help? IIED, London. | iied-13.pdf | pubs.iied.org/… |
MMSD-03 | 2003 | Hentschel, T., Hruschka, F., Priester, M. (2003): Artisanal and Small-Scale Mining - Challenges and Opportunities. MMSD (IIED), London. | mmsd-03.pdf | pubs.iied.org/… |
ITDG-01 | 2001 | Dreschler, B. (2001): Small-scale Mining and Sustainable Development within the SADC Region. MMSD, ITDG, London | itdg-01.pdf | commdev.org/… |
Videos:
https://www.youtube.com/playlist?list=PLW0k64ZQOWlqVcnIFUFi_HmOs0uW-l3gh
Articles:
ASM DATA - Country Database Record | |
---|---|
Country Code | MWI |
Country | Malawi |
ASM Status | Existing (data assessed) |
Country Count | 1 |
Data year | 2003 |
Publ. year | 2018 |
ASM Miners | 60,000 |
- gold | 30 ,000 |
Data curation | extrapolated |
Inc. DevMin | no |
- min. | 40,000 |
- max. | 80,000 |
- female | 20 ,000 |
ASM Commodities | gold, gemstone |