Mexico
ASM Population: 56,000
Total: Latest estimation (although statistically calculated) from UBC-14 indicates 56,000
Min/max: Possibly between upper limit of ILO-99 as minimum and same interval (+15,000) as max. → 40,000 - 70,000
Female participation: no data. Assuming 10%? as best guess → 5,000
Gold: All UBC-14 data is for gold. → 56,000
Data sources for estimation
2014: 56,000
(UBC-14): Gold-only data produced by statistic modelling:
Expected ASM population: 56,000 Estimated ASM gold production: 0.9 t/a
1999: 30,000
(ILO-99): Employment: 20,000 - 40,000
Number of mines: 2,000
Illegal mines: +/- 50%
Publications
Reference | Year | Citation | Archived Copy | Link |
---|---|---|---|---|
ARM-18 | 2018 | Barreto, M.L.,Schein, P., Hinton, J., Hruschka, F. (2018): The Impact of Small-Scale Mining Operations on Economies and Livelihoods in Low- to Middle-Income Countries. ARM, Envigado, PACT, Westcombe. | arm-18.pdf | responsiblemines.org/… |
IGF-18 | 2018 | IGF (2018): Global Trends in Artisanal and Small-Scale Mining (ASM): A review of key numbers and issues. IIED/IISD, London, Winnipeg. | igf-18.pdf | iisd.org/… |
ILO-99 | 1999 | Jennings, N. (1999): Social and labour issues in small-scale mines. Report for discussion at the Tripartite Meeting on Social and Labour Issues in Small-scale Mines. ILO, Geneva. | ilo-99.pdf | ilo.org/… |
UBC-14 | 2014 | Seccatore, J., Veiga, M., et al. (Univ. of British Columbia - UBC) (2014): An estimation of the artisanal small-scale production of gold in the world. Scitotenv. 496. | ubc-14.pdf | doi.org/… |
GMA-18 | 2018 | UNEP (2018): Global Mercury Assessment 2018. Technical Background Report E-Annex. Chapter 3.2. UNEP, Geneva. | gma-18.pdf | wedocs.unep.org/… |
Further Materials
Videos:
Articles:
ASM DATA - Country Database Record | |
---|---|
Country Code | MEX |
Country | Mexico |
ASM Status | Existing (data assessed) |
Country Count | 1 |
Data year | 2014 |
Publ. year | 2014 |
ASM Miners | 56,000 |
- gold | 56 ,000 |
Inc. DevMin | no |
- min. | 40,000 |
- max. | 70,000 |
- female | 5 ,000 |
ASM Commodities | gold |