This is an old revision of the document!
ASM DATA - Country Database Record | |
---|---|
Country Code | IRL |
Country | Ireland |
ASM Status | None (unlikely) |
ASM Miners | 0 |
- gold | 0 |
- min. | 0 |
- max. | 0 |
- female | 0 |
South Africa
ASM Population: 37,000
Data sources for estimation
2018: 20,000
(IGF-18): Table 3
Directly working in ASM: 20,000 Estimated number of dependants: n/a Main Minerals: Gold
2016: 20,000
(HIL-16):
Directly working in ASM: 20,000 Estimated number of dependants: n/a
2014: 37,000
(UBC-14): Gold-only data produced by statistic modelling:
Expected ASM population: 37,000 Estimated ASM gold production: 17 t/a
2013: 10,000
(IIED-13): 10,000
2003: 10,000
(MMSD-03): Estimate for MMSD research country: 10,000
MMSD study by B.Drechsler (https://commdev.org/pdf/publications/Small-Scale-Mining-Development-SADC-Region.pdf)
1999: 10,000
(ILO-99): Employment: 10,000
Number of mines: 5,500
Illegal mines: n/a
Publications
Reference | Year | Citation |
---|---|---|
ARM-18 | 2018 | Barreto, M.L.,Schein, P., Hinton, J., Hruschka, F. (2018): The Impact of Small-Scale Mining Operations on Economies and Livelihoods in Low- to Middle-Income Countries. ARM, Envigado, PACT, Westcombe. |
IGF-18 | 2018 | IGF (2018): Global Trends in Artisanal and Small-Scale Mining (ASM): A review of key numbers and issues. IIED/IISD, London, Winnipeg. |
GMA-18 | 2018 | UNEP (2018): Global Mercury Assessment 2018. Technical Background Report E-Annex. Chapter 3.2. UNEP, Geneva. |
HIL-16 | 2016 | Hilson, G. (2016): Artisanal and small-scale mining and agriculture: Exploring their links in rural sub-Saharan Africa. IIED, London. |
UBC-14 | 2014 | Seccatore, J., Veiga, M., et al. (Univ. of British Columbia - UBC) (2014): An estimation of the artisanal small-scale production of gold in the world. Scitotenv. 496. |
IIED-13 | 2013 | Buxton, A. (2013): Responding to the challenge of artisanal and small-scale mining. How can knowledge networks help? IIED, London. |
MMSD-03 | 2003 | Hentschel, T., Hruschka, F., Priester, M. (2003): Artisanal and Small-Scale Mining - Challenges and Opportunities. MMSD (IIED), London. |
ITDG-01 | 2001 | Dreschler, B. (2001): Small-scale Mining and Sustainable Development within the SADC Region. MMSD, ITDG, London |
ILO-99 | 1999 | Jennings, N. (1999): Social and labour issues in small-scale mines. Report for discussion at the Tripartite Meeting on Social and Labour Issues in Small-scale Mines. ILO, Geneva. |
Further Materials
Videos:
Articles:
asmdata | |
---|---|
Country Code | ZAF |
Country Name | South Africa |
ASM Status | Existing (data assessed) |
Year | 2014 |
ASM Miners | 37,000 |
(min) | 20,000 |
(max) | 40,000 |
ASM Commodities | gold |