This is an old revision of the document!
asmdata | |
---|---|
ASM Status | Existing (data assessed) |
Data year | 1999 |
Publ. year | 2018 |
ASM Miners | 200 |
Inc. DevMin | some |
- min. | 100 |
- max. | 400 |
- female | 0 |
- gold | 0 |
ASM Commodities | unknown |
Sudan
ASM Population: xxx,xxx
Data sources for estimation
2018: 1,750,000
(ARM-18), Table Annex 3: 1,500,000 - 2,000,000
2016: 1,750,000
Personal Communications independently received by H.Wotruba and M.Osman, based on in-country observations: 1,5 - 2,000,000
2014: 291,000
(UBC-14): Gold-only data produced by statistic modelling:
Expected ASM population: 291,000 Estimated ASM gold production: 3 t/a
Publications
Reference | Year | Citation |
---|---|---|
ARM-18 | 2018 | Barreto, M.L.,Schein, P., Hinton, J., Hruschka, F. (2018): The Impact of Small-Scale Mining Operations on Economies and Livelihoods in Low- to Middle-Income Countries. ARM, Envigado, PACT, Westcombe. |
IGF-18 | 2018 | IGF (2018): Global Trends in Artisanal and Small-Scale Mining (ASM): A review of key numbers and issues. IIED/IISD, London, Winnipeg. |
GMA-18 | 2018 | UNEP (2018): Global Mercury Assessment 2018. Technical Background Report E-Annex. Chapter 3.2. UNEP, Geneva. |
UBC-14 | 2014 | Seccatore, J., Veiga, M., et al. (Univ. of British Columbia - UBC) (2014): An estimation of the artisanal small-scale production of gold in the world. Scitotenv. 496. |
Further Materials
Videos:
Articles: