This is an old revision of the document!
| asmdata | |
|---|---|
| ASM Status | Existing (data assessed) |
| Data year | 2003 |
| Publ. year | 2018 |
| ASM Miners | 9,000,000 |
| - gold | 2 ,750 ,000 |
| Data curation | as reported |
| Inc. DevMin | some |
| - min. | 7,000,000 |
| - max. | 15,000,000 |
| - female | 2 ,500 ,000 |
| ASM Commodities | gold, 3T, coal, gemstone, jade |
Tunisia
ASM Population:
Most likely none
Data sources for estimation
None known
Publications
Nothing found
Further Materials
Videos:
Articles:
| asmdata | |
|---|---|
| ASM Status | None (unlikely) |
| ASM Miners | 0 |
| - min. | 0 |
| - max. | 0 |
| - female | 0 |
| - gold | 0 |