This is an old revision of the document!
| asmdata | |
|---|---|
| ASM Status | Existing (data assessed) |
| Data year | 2020 |
| Publ. year | 2020 |
| ASM Miners | 3,600,000 |
| Inc. DevMin | some |
| - min. | 3,500,000 |
| - max. | 3,700,000 |
| - female | 360,000 |
| - gold | 900 ,000 |
| ASM Commodities | gold, tin, coal, diamond, sandstone, sulphur |
Bhutan
| asmdata | |
|---|---|
| Country Code | BTN |
| Country Name | Bhutan |
| ASM Status | Likely existing (suspected) |