This is an old revision of the document!
Chile
ASM Population: xxx,xxx
Data sources for estimation
2014: 17,000
(UBC-14): Gold-only data produced by statistic modelling:
Expected ASM population: 17,000 Estimated ASM gold production: 5.5 t/a
1999: 9,000
(ILO-99): Employment: 6,000 - 12,000
Number of mines: 7,000
Illegal mines: +/- 20%
Reference | Year | Citation |
---|---|---|
CHL-2021a | 2021 | Meller, P., Meller, A. (2021):La Empresa Nacional de Minería (ENAMI) de Chile. Modelo y buenas prácticas para promover la sostenibilidad de la minería pequeña y artesanal en la región andina. CEPAL, BGR, Santiago. |
ARM-18 | 2018 | Barreto, M.L.,Schein, P., Hinton, J., Hruschka, F. (2018): The Impact of Small-Scale Mining Operations on Economies and Livelihoods in Low- to Middle-Income Countries. ARM, Envigado, PACT, Westcombe. |
IGF-18 | 2018 | IGF (2018): Global Trends in Artisanal and Small-Scale Mining (ASM): A review of key numbers and issues. IIED/IISD, London, Winnipeg. |
GMA-18 | 2018 | UNEP (2018): Global Mercury Assessment 2018. Technical Background Report E-Annex. Chapter 3.2. UNEP, Geneva. |
UBC-14 | 2014 | Seccatore, J., Veiga, M., et al. (Univ. of British Columbia - UBC) (2014): An estimation of the artisanal small-scale production of gold in the world. Scitotenv. 496. |
ILO-99 | 1999 | Jennings, N. (1999): Social and labour issues in small-scale mines. Report for discussion at the Tripartite Meeting on Social and Labour Issues in Small-scale Mines. ILO, Geneva. |
Further Materials
Videos:
Articles:
asmdata | |
---|---|
Country Code | CHL |
Country Name | Chile |
ASM Status | Existing (data assessed) |
Year | 2014 |
ASM Miners | 17,000 |