This is an old revision of the document!
Dominican Republic
ASM Population: xxx,xxx
Data sources for estimation
1999: 2,500
(ILO-99): Employment: 2,000 - 3,000
Number of mines: n/a
Illegal mines: n/a
Reference | Year | Citation | Archived Copy | Link |
---|---|---|---|---|
ARM-18 | 2018 | Barreto, M.L.,Schein, P., Hinton, J., Hruschka, F. (2018): The Impact of Small-Scale Mining Operations on Economies and Livelihoods in Low- to Middle-Income Countries. ARM, Envigado, PACT, Westcombe. | arm-18.pdf | responsiblemines.org/… |
IGF-18 | 2018 | IGF (2018): Global Trends in Artisanal and Small-Scale Mining (ASM): A review of key numbers and issues. IIED/IISD, London, Winnipeg. | igf-18.pdf | iisd.org/… |
GMA-18 | 2018 | UNEP (2018): Global Mercury Assessment 2018. Technical Background Report E-Annex. Chapter 3.2. UNEP, Geneva. | gma-18.pdf | wedocs.unep.org/… |
DOM-2014a | 2014 | Keller, M., Ruete, M., Disney, K. (2014): Supporting Implementation of the Mining Policy Framework in Member States of the Intergovernmental Forum on Mining, Minerals, Metals and Sustainable Development. DOMINICAN REPUBLIC: Assessment of implementation readiness. IGF, Winnipeg. | dom-2014a.pdf | iisd.org/… |
ILO-99 | 1999 | Jennings, N. (1999): Social and labour issues in small-scale mines. Report for discussion at the Tripartite Meeting on Social and Labour Issues in Small-scale Mines. ILO, Geneva. | ilo-99.pdf | ilo.org/… |
Further Materials
Videos:
Articles:
asmdata | |
---|---|
ASM Status | Existing (data assessed) |
ASM Miners | 3,000 |
- min. | 2,000 |
- max. | 3,000 |