This is an old revision of the document!
| asmdata | |
|---|---|
| ASM Status | Existing (data assessed) |
| Data year | 2018 |
| Publ. year | 2018 |
| ASM Miners | 600,000 |
| Inc. DevMin | some |
| - min. | 500,000 |
| - max. | 1,000,000 |
| - female | 150 ,000 |
| - gold | 450 ,000 |
| ASM Commodities | gold, gemstone, coal |
Eritrea
ASM Population: 400,000
Data sources for estimation
2018: 400,000
(IGF-18): Table 3
Directly working in ASM: 400,000 Estimated number of dependants: 2,400,000 Main Minerals: Gold
2016: 400,000
(HIL-16): Directly working in ASM: 400,000
Estimated number of dependants: 2,400,000
Publications
| Reference | Year | Citation |
|---|---|---|
| HIL-16 | 2016 | Hilson, G. (2016): Artisanal and small-scale mining and agriculture: Exploring their links in rural sub-Saharan Africa. IIED, London. |
| IGF-18 | 2018 | IGF (2018): Global Trends in Artisanal and Small-Scale Mining (ASM): A review of key numbers and issues. IIED/IISD, London, Winnipeg. |
| GMA-18 | 2018 | UNEP (2018): Global Mercury Assessment 2018. Technical Background Report E-Annex. Chapter 3.2. UNEP, Geneva. |
Further Materials
Videos:
Articles: