This is an old revision of the document!
| asmdata | |
|---|---|
| ASM Status | Existing (data assessed) |
| Data year | 2018 |
| Publ. year | 2018 |
| ASM Miners | 600,000 |
| Inc. DevMin | some |
| - min. | 500,000 |
| - max. | 1,000,000 |
| - female | 150 ,000 |
| - gold | 450 ,000 |
| ASM Commodities | gold, gemstone, coal |
Libya
ASM Population: xxx,xxx
Data sources for estimation
2014: 7,000
(UBC-14): Gold-only data produced by statistic modelling:
Expected ASM population: 7,000 Estimated ASM gold production: 0.3 t/a
| Reference | Year | Citation |
|---|---|---|
| ARM-18 | 2018 | Barreto, M.L.,Schein, P., Hinton, J., Hruschka, F. (2018): The Impact of Small-Scale Mining Operations on Economies and Livelihoods in Low- to Middle-Income Countries. ARM, Envigado, PACT, Westcombe. |
| IGF-18 | 2018 | IGF (2018): Global Trends in Artisanal and Small-Scale Mining (ASM): A review of key numbers and issues. IIED/IISD, London, Winnipeg. |
| UBC-14 | 2014 | Seccatore, J., Veiga, M., et al. (Univ. of British Columbia - UBC) (2014): An estimation of the artisanal small-scale production of gold in the world. Scitotenv. 496. |
Further Materials
Videos:
Articles: