This is an old revision of the document!
| ASM DATA - Country Database Record | |
|---|---|
| Country Code | MOZ |
| Country | Mozambique |
| ASM Status | Existing (data assessed) |
| Country Count | 1 |
| Data year | 2021 |
| Publ. year | 2022 |
| ASM Miners | 640,000 |
| - gold | 380 ,000 |
| Data curation | as reported |
| Inc. DevMin | yes |
| - min. | 460,000 |
| - max. | 807,000 |
| - female | 190 ,000 |
| ASM Commodities | gold, gemstones, tantalite, clay, construction materials, coal |
Qatar
ASM Population:
Most likely none
Data sources for estimation
None known
Publications
Nothing found
Further Materials
Videos:
Articles:
| asmdata | |
|---|---|
| ASM Status | None (unlikely) |
| ASM Miners | 0 |
| (min) | 0 |
| (max) | 0 |
| female | 0 |
| ASGM | 0 |