This is an old revision of the document!
| asmdata | |
|---|---|
| ASM Status | Existing (data assessed) |
| Data year | 2016 |
| Publ. year | 2018 |
| ASM Miners | 100,000 |
| Inc. DevMin | no |
| - min. | 90,000 |
| - max. | 110,000 |
| - female | 30 ,000 |
| - gold | 100 ,000 |
| ASM Commodities | gold |
Ukraine
| asmdata | |
|---|---|
| ASM Status | Existing (not quantified) |
| ASM Miners | 100 |
| - min. | 100 |
| ASM Commodities | coal, gemstones, amber |