This is an old revision of the document!
| asmdata | |
|---|---|
| ASM Status | Existing (data assessed) |
| Country Count | 1 |
| Data year | 2018 |
| Publ. year | 2016 |
| ASM Miners | 350,000 |
| - gold | 150 ,000 |
| Data curation | extrapolated |
| Inc. DevMin | no |
| - min. | 300,000 |
| - max. | 400,000 |
| - female | 70 ,000 |
| ASM Commodities | gold, diamond, 3T, zircon |
Ukraine
| asmdata | |
|---|---|
| ASM Status | Existing (not quantified) |
| ASM Miners | 100 |
| - min. | 100 |
| ASM Commodities | coal, gemstones, amber |