This is an old revision of the document!
Zambia
ASM Population: xxx,xxx
Data sources for estimation
2014: 87,000
(UBC-14): Gold-only data produced by statistic modelling:
Expected ASM population: 87,000 Estimated ASM gold production: 1.4 t/a
2013: 30,000
(IIED-13): 30,000
2003: 30,000
(MMSD-03): Estimate for MMSD research country: 30,000
MMSD study by B.Drechsler (https://commdev.org/pdf/publications/Small-Scale-Mining-Development-SADC-Region.pdf)
1999: 25,000
(ILO-99): Employment: 20,000 - 30,000
Number of mines: 200
Illegal mines: +/- 15%
Publications
Reference | Year | Citation |
---|---|---|
ARM-18 | 2018 | Barreto, M.L.,Schein, P., Hinton, J., Hruschka, F. (2018): The Impact of Small-Scale Mining Operations on Economies and Livelihoods in Low- to Middle-Income Countries. ARM, Envigado, PACT, Westcombe. |
IGF-18 | 2018 | IGF (2018): Global Trends in Artisanal and Small-Scale Mining (ASM): A review of key numbers and issues. IIED/IISD, London, Winnipeg. |
GMA-18 | 2018 | UNEP (2018): Global Mercury Assessment 2018. Technical Background Report E-Annex. Chapter 3.2. UNEP, Geneva. |
AMDC-17 | 2017 | AMDC (2017): ASM Sector Report. Selected countries policy profile review of ASM |
UBC-14 | 2014 | Seccatore, J., Veiga, M., et al. (Univ. of British Columbia - UBC) (2014): An estimation of the artisanal small-scale production of gold in the world. Scitotenv. 496. |
IIED-13 | 2013 | Buxton, A. (2013): Responding to the challenge of artisanal and small-scale mining. How can knowledge networks help? IIED, London. |
MMSD-03 | 2003 | Hentschel, T., Hruschka, F., Priester, M. (2003): Artisanal and Small-Scale Mining - Challenges and Opportunities. MMSD (IIED), London. |
ITDG-01 | 2001 | Dreschler, B. (2001): Small-scale Mining and Sustainable Development within the SADC Region. MMSD, ITDG, London |
ILO-99 | 1999 | Jennings, N. (1999): Social and labour issues in small-scale mines. Report for discussion at the Tripartite Meeting on Social and Labour Issues in Small-scale Mines. ILO, Geneva. |
Further Materials
Videos:
Articles:
asmdata | |
---|---|
Country Code | ZMB |
Country Name | Zambia |
ASM Status | Existing (data assessed) |
Year | 2014 |
ASM Miners | 87,000 |